Microsoft has released a document which outlines a series of best practice recommendations for running Lync Server 2010 in a virtualized environment.
The table below (from the doc) lists the server roles and corresponding features that are tested and supported in a virtualized site.
| Role | Supported | Supported Features |
| Enterprise Front End | Yes | Registration, Presence, IM, Enterprise Voice, audio/video |
| Standard Edition Server | Yes | Registration, Presence, IM, Enterprise Voice, audio/video, SQL Store |
| SQL Server Back End Server | Yes | SQL Store |
| File Store | Yes | File server |
| Edge Server | Yes | Remote Access |
| A/V Conferencing Server | Yes | Audio/video |
| Mediation Server | Yes | Enterprise Voice |
| Director | Yes | Authentication, Redirection |
| Monitoring Server | Yes | Monitoring service, QoE, and call detail records |
| Archiving Server | Yes | Archiving service |
| Survivable Branch Office Appliance (OEM appliance) | No | Registration, Enterprise Voice |
| Survivable Branch Office Server (non-OEM server) | Yes | Registration, Enterprise Voice |
The table below (from the doc) shows that virtualization of Lync Server 2010 reduces the number of supported users by roughly half.
| Lync Server Role | Features | Physical | Virtual | ||||
|
|
| CPU | Memory | User | CPU | Memory | User |
| Enterprise Edition Front End Server | IM&P | 8 core | 12 GB | 20K | 4 core | 10 GB | 12.5K |
| Enterprise Edition Front End Server | IM&P, AS, AV, EV | 8 core | 16 GB | 5K | 4 core | 16 GB | 2.5K |
| Enterprise Edition Front End Server | IM&P, AS, EV (8 Front End pool) | 8 core | 12 GB | 10K | 4 core | 11 GB | 5K |
| Enterprise Edition Front End Server | IM&P, AS, EV (single Front End Server in pool) | 8 core | 12 GB | 7K | 4 core | 11 GB | 4K |
| Standard Edition Front End Server | IM&P | 8 core | 16 GB | 25K | 4 core | 12 GB | 12.5K |
| Standard Edition Front End Server | IM&P, AS, AV, EV | 8 core | 16 GB | 5K | 4 core | 16 GB | 2.5K |
| Director | Reg | 4 core | 4 GB | 20K | 4 core | 4 GB | 10K |
| Monitor/Archiving Server | 8 core | 16 GB | 230K | 4 core | 8 GB | 110K | |
| A/V Conferencing Server | AV | 8 core | 16 GB | 20K | 4 core | 11 GB | 10K |
| Mediation Server* | MS | 8 core | 16 GB | 800 concurrent calls | 4 core | 10 GB | 400 concurrent calls |
| Edge Server | AP, DP MR | 8 core | 16 GB | 15K | 4 core | 8 GB | 7.5K |
| Survivable Branch Server | Reg, MS | 2 core | 2 GB | 1K | 2 core | 2 GB | 1K |
| SQL Server Back End Server (FE) | 8 core | 32 GB | 80K | 4 core | 16 GB | 40K | |
| SQL Backend (M/A) | 8 core | 16 GB | 230K | 4 core | 12 GB | 115K | |
| File Server | 4 core | 4 GB | 80K | 2 core | 3 GB | 40K |
Read the full doc here
No comments:
Post a Comment